Technical features | |
---|---|
Filling quantity, cotton (wash) | 11 kg |
Device type | WASHING MACHINE |
Load | Front loading |
Installation type | Freestanding |
Noise level, spin cycle | 72dB(A) |
Controller | Electronically |
Programs | |
---|---|
Number of programs | 23 |
Programs | Extra rinse, Wool program, Eco program, Quick wash; Programs: Eco 40-60°C; Sanitizing Steam; AI Wash; Quick 15′; Sportswear; Baby care; Bed linen; Cloudy day; Cotton; Colors; Delicates; Jeans; Drain/Spin; Intense cold Outdoor; Rinse + Spin; Shirts; Silent; Synthetics; Towels; Wool; Eco Wash; Eco Drum Cleaning Stain Remover Plus; Quick Eco Wash (5 kg in 39 min). |
Steam function | Yes |
Equipment | |
---|---|
Automatic dosing | Yes |
Load recognition | Yes |
Special Features | Spin speed (rpm): 400; Adjustable spin: Yes; Adjustable temperature: Yes; Easy ironing: No; Motor type: Inverter; Maxi porthole: No; Remote diagnosis: Yes; Silence/Super Silent: Yes; Wash phase indication: No; Other structural descriptions: Technologies: AI Ecobubble; AI Wash; Digital Inverter Motor; Anti-vibration system; BubbleCARE drum Anti-scale resistance; Automatic load weighing system; Fuzzy Logic (automatic consumption adjustment); AI Control display (LCD Touch) Smart Control (Wi-Fi); EcoDosator; Tempered glass porthole; Flat Design. Safety: Volt Control (protection from voltage fluctuations); Waterproof protected circuit board; Drainage hose (filter cleaning); Child safety (key lock). Attention: Net dimensions do not include water connections and porthole. |
Foam detection | No |
Imbalance control | Yes |
Basket material | BubbleCARE |
Basket volume | 1 l |
Hinge | Yes |
Wireless LAN | Yes |
Compatible with the app | Yes |
Water leak protection | No |
Display/control | |
---|---|
Control elements | Touchscreen: Yes; Options/Buttons: Temperature selection; Spin selection/exclusion; Rinse selection; Delayed end; Prewash; Intensive wash; My Programs; Program selection/exclusion. |
Bluetooth | No |
Near Field Communication | No |
Display | Yes |
Remaining time display | Yes |
Configurable start time | Yes |
General characteristics | |
---|---|
Dimensions (W/H/D) | 60cm x 85cm x 60cm |
Color | Black |
Top height included | 88 cm |
Height | 85 cm |
Length | 60 cm |
Depth | 60 cm |
Weight | 75 kg |
Supply kit | WASHING MACHINE |
Manufacturer’s item number | WW11DB7B94GBU3 |
Energy consumption data (EU 2017/1369) | |
---|---|
New Energy Efficiency Class | TO |
EU Energy Efficiency Scale (EU 2017/1369) | AG |
Filling quantity, cotton (wash) | 11 kg |
Weighted energy consumption per 100 cycles (kWh) | 42 kWh |
Weighted water consumption per cycle (litres) | 54 l |
Maximum spin speed | 1400 rpm |
Spin-drying efficiency class | B |
Noise level, spin cycle | 72dB(A) |
Centrifugal noise emission class | TO |
Sustainability | |
---|---|
Better Way | BetterWay Washers and Dryers |
Why BetterWay? | BetterWay washing machines are more sustainable and use less energy during washing. This is both environmentally friendly and economically viable. A BetterWay washing machine is distinguished by an energy class of at least A, a spin efficiency class of A or B, load detection OR automatic dosing function. These functions help the washing machine to adapt the use of water and/or detergent to the wash load in the drum. |